Product | NB series |
---|---|
Well Number (Vol) | 10 (50 µL)
12 (30 µL) 17 (20 µL) |
Storage condition/Shelf life | 4 °C for 24 Months
RT for 6 Months |
Recommended sample buffer | TruSep Sample Buffer |
Recommended running buffer | Tris-glycine SDS |
Available % Acrylamide | 8%, 10%, 12%, 8-16%,4-20% |
Separation Range | 8% (200-45 kDa)
10% (200-10 kDa) 12% (200-21 kDa) 8-16% (200-10 kDa) 4-20% (200-6.5 kDa) |
Compatible Tanks | Mini-Protean (tetra and dodeca) |
Run Time | 35 min |
Recommended Voltage | 250 V |
UV Visualization | in 2 minutes |
SDS in gel | No |
Cassette Size: (Width x Height x Thickness) cm | 10 x 8.5 x 0.5 |
Gel Size: (Width x Height x Thickness) cm | 8 x 7.3 x 0.1 |
Product | NN Series |
---|---|
Well Number (Vol) | 10 (50 µL)
12 (30 µL) 17 (20 µL) |
Storage condition/Shelf life | 4 °C for 24 Months
RT for 6 Months |
Recommended sample buffer | TruSep Sample Buffer |
Recommended running buffer | Tris-glycine SDS |
Available % Acrylamide | 8%, 10%, 12%, 8-16%,4-20% |
Separation Range | 8% (200-45 kDa)
10% (200-10 kDa) 12% (200-21 kDa) 8-16% (200-10 kDa) 4-20% (200-6.5 kDa) |
Compatible Tanks | XCell Surelock Mini |
Run Time | 50 min |
Recommended Voltage | 250 V |
UV Visualization | in 2 minutes |
SDS in gel | No |
Cassette Size: (Width x Height x Thickness) cm | 10 x 10 x 0.7 |
Gel Size: (Width x Height x Thickness) cm | 8 x 8.8 x 0.1 |
Product | NG Series |
---|---|
Well Number (Vol) | 10 (50 µL)
12 (30 µL) 15 (25 µL) |
Storage condition/Shelf life | 4 °C for 24 Months
RT for 6 Months |
Recommended sample buffer | TruSep Sample Buffer |
Recommended running buffer | Tris-glycine SDS |
Available % Acrylamide | 8%, 10%, 12%, 8-16%, 4-20% |
Separation Range | 8% (200-45 kDa)
10% (200-10 kDa) 12% (200-21 kDa) 8-16% (200-10 kDa) 4-20% (200-6.5 kDa) |
Compatible Tanks | other 10cm Tanks |
Run Time | 30 min |
Recommended Voltage | 250 V |
UV Visualization | in 2 minutes |
SDS in gel | No |
Cassette Size: (Width x Height x Thickness) cm | 10 x 8 x 0.5 |
Gel Size: (Width x Height x Thickness) cm | 8 x 6.8 x 0.1 |
If you have any questions about our products or service..
Please reach out. We're eager to respond to your questions and appreciate your comments and suggestions.
Contact us